Storia Local

A clearer view of every property decision

Jump to listing number

Choose a position in these filtered and sorted results.

Gaminvest Hala de inchiriat, Cartier Iosia, Oradea, Bihor,A2226

2 400 EUR

Posting date unavailable

Area600 m²
Asking price per m²4.0 €/m²/month
Source
Storia
Availability
Last found in Storia search
Last seen
2026-11-06 07:49:23
City
Oradea, Bihor
Location
Olosig, Oradea, Bihor
Type
Industrial hall
Transaction
For rent
Area
600 m²
Posted
1999-02-29 00:00:01

Description

Gaminvest propune spre inchiriere hala in Cartierul Iosia, Oradea, Bihor. Hala masoara o suprafata de 600 mp si dispune de un birou, vestiar, grupuri sanitare. Inaltimea halei pe partea de mijloc masoara 8 m iar pe margini 4 m. De asemenea in unele zone, s-a inchis cu tavan pentru eficienta termica. Hala dispune de o poarta de acces camion si mai multe usi pentru acces personal. Acces tir, cu rampa ridicata din beton si locuri de parcare in curte, podea elicopterizata, iar ca si utilitati aceasta dispune de apa, gaz, canalizare si curent trifazic cu o putere instalata de 175 kW. Incalzirea halei este asigurata cu centrala proprie pe gaz cu ventiloconvertoare. Pozitionarea halei este excelenta, in oras, cu accesibilitate facila spre centura, mijloace de transport, fiind pretabila pentru comert, servicii pe baza de productie, depozitare, showroom etc Se inchiriaza si partial, in functie de necesitate. Pret de inchiriere propus de proprietar: 4 euro/mp+ TVA

Open on Storia ↗

Price history

Saved observations

160 observed price change(s) since tracking began.

-100,300 EUR (-97.7%) from the first saved price
2026-11-062026-11-06
ObservedAsking priceChange
2026-11-06 07:49:23 UTC2 400 EUR-12,624.57 EUR
2026-11-06 07:49:20 UTC15 024.57 EUR+12,774.57 EUR
2026-11-06 07:49:17 UTC2 250 EUR-896 EUR
2026-11-06 07:49:14 UTC3 146 EUR+2,746 EUR
2026-11-06 07:49:13 UTC400 EUR-500 EUR
2026-11-06 07:49:11 UTC900 EUR+600 EUR
2026-11-06 07:49:08 UTC300 EUR-300 EUR
2026-11-06 07:49:05 UTC600 EUR+150 EUR
2026-11-06 07:49:02 UTC450 EUR-2,520 EUR
2026-11-06 07:48:59 UTC2 970 EUR+1,870 EUR
2026-11-06 07:48:56 UTC1 100 EUR+800 EUR
2026-11-06 07:48:53 UTC300 EUR-214.25 EUR
2026-11-06 07:48:51 UTC514.25 EUR+64.25 EUR
2026-11-06 07:48:48 UTC450 EUR-50 EUR
2026-11-06 07:48:47 UTC500 EUR-150 EUR
2026-11-06 07:48:44 UTC650 EUR+440 EUR
2026-11-06 07:48:41 UTC210 EUR-1,390 EUR
2026-11-06 07:48:38 UTC1 600 EUR+390 EUR
2026-11-06 07:48:35 UTC1 210 EUR-390 EUR
2026-11-06 07:48:32 UTC1 600 EUR+1,100 EUR
2026-11-06 07:48:29 UTC500 EUR-980 EUR
2026-11-06 07:48:26 UTC1 480 EUR+880 EUR
2026-11-06 07:48:23 UTC600 EUR+250 EUR
2026-11-06 07:48:20 UTC350 EUR-1,650 EUR
2026-11-06 07:48:17 UTC2 000 EUR+810 EUR
2026-11-06 07:48:14 UTC1 190 EUR+740 EUR
2026-11-06 07:48:11 UTC450 EUR-1,900 EUR
2026-11-06 07:48:10 UTC2 350 EUR+1,850 EUR
2026-11-06 07:48:10 UTC500 EUR+499 EUR
2026-11-06 07:48:09 UTC1 EUR-999 EUR
2026-11-06 07:48:07 UTC1 000 EUR+250 EUR
2026-11-06 07:48:03 UTC750 EUR-450 EUR
2026-11-06 07:47:59 UTC1 200 EUR+870 EUR
2026-11-06 07:47:58 UTC330 EUR+110 EUR
2026-11-06 07:47:56 UTC220 EUR-230 EUR
2026-11-06 07:47:53 UTC450 EUR-320 EUR
2026-11-06 07:47:52 UTC770 EUR+450 EUR
2026-11-06 07:47:49 UTC320 EUR-430 EUR
2026-11-06 07:47:46 UTC750 EUR+470 EUR
2026-11-06 07:47:43 UTC280 EUR-200 EUR
2026-11-06 07:47:40 UTC480 EUR-370 EUR
2026-11-06 07:47:37 UTC850 EUR+720 EUR
2026-11-06 07:47:34 UTC130 EUR-470 EUR
2026-11-06 07:47:32 UTC600 EUR+50 EUR
2026-11-06 07:47:28 UTC550 EUR-50 EUR
2026-11-06 07:47:25 UTC600 EUR+270 EUR
2026-11-06 07:47:22 UTC330 EUR-270 EUR
2026-11-06 07:47:20 UTC600 EUR+300 EUR
2026-11-06 07:47:17 UTC300 EUR-100 EUR
2026-11-06 07:47:14 UTC400 EUR-50 EUR
2026-11-06 07:47:11 UTC450 EUR-40 EUR
2026-11-06 07:47:08 UTC490 EUR+130 EUR
2026-11-06 07:47:05 UTC360 EUR+60 EUR
2026-11-06 07:47:02 UTC300 EUR-70 EUR
2026-11-06 07:46:59 UTC370 EUR+20 EUR
2026-11-06 07:46:53 UTC350 EUR+50 EUR
2026-11-06 07:46:50 UTC300 EUR-150 EUR
2026-11-06 07:46:47 UTC450 EUR+100 EUR
2026-11-06 07:46:44 UTC350 EUR+20 EUR
2026-11-06 07:46:41 UTC330 EUR-670 EUR
2026-11-06 07:46:39 UTC1 000 EUR+610 EUR
2026-11-06 07:46:36 UTC390 EUR-229,610 EUR
2026-11-06 07:46:35 UTC230 000 EUR-1,969,000 EUR
2026-11-06 07:46:32 UTC2 199 000 EUR+1,549,000 EUR
2026-11-06 07:46:31 UTC650 000 EUR+520,000 EUR
2026-11-06 07:46:29 UTC130 000 EUR+44,100 EUR
2026-11-06 07:46:26 UTC85 900 EUR-1,114,100 EUR
2026-11-06 07:46:25 UTC1 200 000 EUR+1,103,000 EUR
2026-11-06 07:46:22 UTC97 000 EUR-623,000 EUR
2026-11-06 07:46:19 UTC720 000 EUR+370,000 EUR
2026-11-06 07:46:16 UTC350 000 EUR+264,100 EUR
2026-11-06 07:46:13 UTC85 900 EUR+85,800 EUR
2026-11-06 07:46:12 UTC100 EUR-68,205 EUR
2026-11-06 07:46:09 UTC68 305 EUR+15,305 EUR
2026-11-06 07:46:06 UTC53 000 EUR-6,000 EUR
2026-11-06 07:46:03 UTC59 000 EUR-2,000 EUR
2026-11-06 07:45:59 UTC61 000 EUR-429,000 EUR
2026-11-06 07:45:56 UTC490 000 EUR+301,855 EUR
2026-11-06 07:45:53 UTC188 145 EUR+132,145 EUR
2026-11-06 07:45:50 UTC56 000 EUR-34,000 EUR
2026-11-06 07:45:47 UTC90 000 EUR+40,100 EUR
2026-11-06 07:45:44 UTC49 900 EUR-152,900 EUR
2026-11-06 07:45:41 UTC202 800 EUR+103,800 EUR
2026-11-06 07:45:38 UTC99 000 EUR-39,000 EUR
2026-11-06 07:45:35 UTC138 000 EUR-208,850 EUR
2026-11-06 07:45:32 UTC346 850 EUR+94,962 EUR
2026-11-06 07:45:31 UTC251 888 EUR+86,888 EUR
2026-11-06 07:45:28 UTC165 000 EUR-84,500 EUR
2026-11-06 07:45:25 UTC249 500 EUR+30,000 EUR
2026-11-06 07:45:22 UTC219 500 EUR-150,500 EUR
2026-11-06 07:45:19 UTC370 000 EUR+95,000 EUR
2026-11-06 07:45:16 UTC275 000 EUR-325,000 EUR
2026-11-06 07:45:13 UTC600 000 EUR+240,000 EUR
2026-11-06 07:45:10 UTC360 000 EUR+95,000 EUR
2026-11-06 07:45:07 UTC265 000 EUR-31,000 EUR
2026-11-06 07:45:04 UTC296 000 EUR+82,000 EUR
2026-11-06 07:45:00 UTC214 000 EUR-81,000 EUR
2026-11-06 07:44:57 UTC295 000 EUR+115,100 EUR
2026-11-06 07:44:54 UTC179 900 EUR-30,000 EUR
2026-11-06 07:44:51 UTC209 900 EUR-59,100 EUR
2026-11-06 07:44:48 UTC269 000 EUR+94,000 EUR
2026-11-06 07:44:45 UTC175 000 EUR+10,000 EUR
2026-11-06 07:44:42 UTC165 000 EUR-30,000 EUR
2026-11-06 07:44:39 UTC195 000 EUR-95,000 EUR
2026-11-06 07:44:36 UTC290 000 EUR+232,000 EUR
2026-11-06 07:44:36 UTC58 000 EUR+15,500 EUR
2026-11-06 07:44:33 UTC42 500 EUR-500 EUR
2026-11-06 07:44:30 UTC43 000 EUR-24,000 EUR
2026-11-06 07:44:27 UTC67 000 EUR+22,100 EUR
2026-11-06 07:44:24 UTC44 900 EUR-5,000 EUR
2026-11-06 07:44:22 UTC49 900 EUR+11,900 EUR
2026-11-06 07:44:19 UTC38 000 EUR-40,000 EUR
2026-11-06 07:44:15 UTC78 000 EUR-28,000 EUR
2026-11-06 07:44:12 UTC106 000 EUR-13,900 EUR
2026-11-06 07:44:09 UTC119 900 EUR-9,100 EUR
2026-11-06 07:44:06 UTC129 000 EUR+31,000 EUR
2026-11-06 07:44:03 UTC98 000 EUR+9,500 EUR
2026-11-06 07:44:00 UTC88 500 EUR-66,500 EUR
2026-11-06 07:43:57 UTC155 000 EUR+40,200 EUR
2026-11-06 07:43:54 UTC114 800 EUR+28,900 EUR
2026-11-06 07:43:51 UTC85 900 EUR+36,400 EUR
2026-11-06 07:43:48 UTC49 500 EUR-94,500 EUR
2026-11-06 07:43:45 UTC144 000 EUR-10,331.87 EUR
2026-11-06 07:43:42 UTC154 331.87 EUR+85,431.87 EUR
2026-11-06 07:43:39 UTC68 900 EUR-96,100 EUR
2026-11-06 07:43:36 UTC165 000 EUR+112,500 EUR
2026-11-06 07:43:33 UTC52 500 EUR+500 EUR
2026-11-06 07:43:30 UTC52 000 EUR-124,055 EUR
2026-11-06 07:43:27 UTC176 055 EUR+88,155 EUR
2026-11-06 07:43:24 UTC87 900 EUR-41,100 EUR
2026-11-06 07:43:21 UTC129 000 EUR+14,000 EUR
2026-11-06 07:43:18 UTC115 000 EUR-19,800 EUR
2026-11-06 07:43:15 UTC134 800 EUR+63,900 EUR
2026-11-06 07:43:13 UTC70 900 EUR-49,100 EUR
2026-11-06 07:43:10 UTC120 000 EUR+41,100 EUR
2026-11-06 07:43:07 UTC78 900 EUR-43,000 EUR
2026-11-06 07:43:04 UTC121 900 EUR-116,600 EUR
2026-11-06 07:43:00 UTC238 500 EUR+114,000 EUR
2026-11-06 07:42:58 UTC124 500 EUR+23,738 EUR
2026-11-06 07:42:55 UTC100 762 EUR+56,262 EUR
2026-11-06 07:42:52 UTC44 500 EUR-29,500 EUR
2026-11-06 07:42:49 UTC74 000 EUR-47,000 EUR
2026-11-06 07:42:46 UTC121 000 EUR-119,000 EUR
2026-11-06 07:42:43 UTC240 000 EUR+114,000 EUR
2026-11-06 07:42:40 UTC126 000 EUR-39,000 EUR
2026-11-06 07:42:37 UTC165 000 EUR+65,200 EUR
2026-11-06 07:42:34 UTC99 800 EUR-4,200 EUR
2026-11-06 07:42:31 UTC104 000 EUR-41,000 EUR
2026-11-06 07:42:28 UTC145 000 EUR+68,100 EUR
2026-11-06 07:42:25 UTC76 900 EUR-102,100 EUR
2026-11-06 07:42:22 UTC179 000 EUR+117,200 EUR
2026-11-06 07:42:19 UTC61 800 EUR+22,200 EUR
2026-11-06 07:42:17 UTC39 600 EUR-46,400 EUR
2026-11-06 07:42:13 UTC86 000 EUR+24,500 EUR
2026-11-06 07:42:10 UTC61 500 EUR-27,500 EUR
2026-11-06 07:42:07 UTC89 000 EUR-40,500 EUR
2026-11-06 07:42:04 UTC129 500 EUR+81,500 EUR
2026-11-06 07:42:01 UTC48 000 EUR-51,800 EUR
2026-11-06 07:41:58 UTC99 800 EUR+27,800 EUR
2026-11-06 07:41:55 UTC72 000 EUR-30,700 EUR
2026-11-06 07:41:52 UTC102 700 EURFirst saved price

Comparable listings

5 active peers posted in the last 2 months: same city and property type, area ±25%; room count may differ. Asking prices, not completed transactions.

This listing4 €/m²/month
Peer median4 €/m²/month
Middle half of peers3–4
Relative position12% above median

At the 80th percentile of this peer group. Representative listings:

Rental cash-flow calculator

Scenario

Start with a cash purchase. Enter your own expected rent and costs to see an estimated return.

Gross yield—
Net yield—
Monthly cash flow—
Cash-on-cash return—

Include property tax and insurance in other annual costs.